On July 10, 2025, Vietnam Food Administration (VFA) released an official list of companies that violated food safety regulations in the second quarter of 2025, covering the period from April 1 to July 1. The announcement includes non-compliant items, the fines levied, and the corrective actions mandated for each offending enterprise.
Below is a detailed list of the involved products, their violations, and the corresponding penalties:
No. | Involved goods/items | Violation | Fine (VND) | Remedial measures for enterprises |
1 | Two batches of food additives: Butter flavour XXXX & coffee flavour XXXX | Non-compliant labeling | 4,000,000 |
|
2 | Food additive CALCIUM GLUCONATE | Non-compliant advertising | 25,000,000 | Required to correct information and remove the violating advertisement from https://vinhnamanh.com.vn |
3 | Four batches of food additives | Non-compliant labeling | 80,000,000 |
|
4 | 122 non-compliant test result reports | Failure to comply with approved or registered conformity assessment procedures | 75,000,000 |
|
5 | 61 non-compliant analysis result reports | Failure to comply with approved or registered conformity assessment procedures | 75,000,000 |
|
6 | 280 non-compliant test result reports | Conducting conformity assessments for state management purposes in a field outside of its designated scope | 75,000,000 |
|
7 | A health supplement product | Non-compliant advertising | 25,000,000 | Required to correct information and remove the violating advertisement from the website: https://phattriencaoviethoang.com |
For further label review, product registration, or regulatory consulting service, please email [email protected].
Request a Demo
We provide full-scale global food market entry services (including product registration, ingredient review, regulatory consultation, customized training, market research, branding strategy). Please contact us to discuss how we can help you by 






