On Jul. 31, 2018, China General Administration of Customs (GACC) issued Guidance on Declaration of Export/Import Commodities (first draft). The following table shows the differences between current customs declaration and previous one:
Important Changed Items | Before Adjustments | After August 1 | |
A single integrated System | Declaration System | Declare goods in two systems | Only need to use the new integrated system
|
A new integrated Form | Declaring Items | Altogether 229 | Reduce to 105 |
Overseas Consignee and Consignor | No requirements | Encourage to fill it out | |
Domestic Consignee and Consignor | There is no mandatory requirement to have both consignee and consignor qualification of import and export goods and self-declaration qualification of Inspection and quarantine. | There is a mandatory requirement to have both consignee and consignor qualification of import and export goods and self-declaration qualification of Inspection and quarantine. | |
Declaring Enterprises | There is no mandatory requirement to have both qualifications for custom declaration and inspection and quarantine declaration. | There is a mandatory requirement to have both qualifications for custom declaration and inspection and quarantine declaration. | |
Enterprise Code | Fill in filing number of custom and inspection and quarantine respectively. | Fill in "Unified Social Credit Code" first | |
HS Code | 10 HS code | 10 HS code + 3 inspection and quarantine code | |
Container Goods Number | No need to fill when declares goods to customs. | Need to fill it out | |
Associated Number | Use “Associated Number” | Cancel “Associated Number” and use “Electronic Port Data Center Serial Number” as the only number | |
A Set of Unified Parameter Codes | 8 Unified codes: code of country, port, currency, transportation, supervision method, unit of measurement, packaging types and container specification. | ||
A Set of Attached Documents | Uploading Ways | Upload respectively | Upload uniformly |
Uploading Formats |
| Only support PDF files | |
Optimized Format and New Print Method | Print Project | 48 | 56 |
Print Method | Chromatography printing |
| |
Print Format | Vertical | Horizontal | |
Print Content | Print the Barcode at the top right | Print the QR Code and Barcode at the top right | |
Enterprises should declare their export/import commodities with Customs through “Internet Plus Customs” and fill information according to Guidance on Declaration of Export/Import Commodities

(If you are in need of translation of the Guidance, email to Chemlinked.)
Request a Demo
We provide full-scale global food market entry services (including product registration, ingredient review, regulatory consultation, customized training, market research, branding strategy). Please contact us to discuss how we can help you by 






