The executive meeting of the State Council held on Apr 7, 2020, decided to newly establish CBEC comprehensive pilot zones in 46 cities and regions to promote the development of CBEC and support foreign trade and investment and attempt to offset the negative economic impact of COVID-19 [1]. Then on May 6, 2020, the State Council announced the 46 new comprehensive pilot zones [2]. Up to now, there are a total of 105 CBEC comprehensive pilot zones.
Province/Autonomous Region/Municipality | Cities | Approved Time | Batch |
Zhejiang Province | Hangzhou | Mar 7, 2015 | The first |
Ningbo | Jan 6, 2016 | The second | |
Yiwu | Jul 24, 2018 | The third | |
Wenzhou | Dec 24, 2019 | The fourth | |
Shaoxing | |||
Huzhou | Apr 27, 2020 | The fifth | |
Jiaxing | |||
Quzhou | |||
Taizhou | |||
Lishui | |||
Henan Province | Zhengzhou | Jan 6, 2016 | The second |
Luoyang | Dec 24, 2019 | The fourth | |
Nanyang | Apr 27, 2020 | The fifth | |
Tianjin Municipality | Tianjin | Jan 6, 2016 | The second |
Shanghai Municipality | Shanghai | Jan 6, 2016 | The second |
Chongqing Municipality | Chongqing | Jan 6, 2016 | The second |
Anhui Province | Hefei | Jan 6, 2016 | The second |
Wuhu | Dec 24, 2019 | The fourth | |
Anqing | Apr 27, 2020 | The fifth | |
Guangdong Province | Guangzhou | Jan 6, 2016 | The second |
Shenzhen | Jan 6, 2016 | The second | |
Zhuhai | Jul 24, 2018 | The third | |
Dongguan | Jul 24, 2018 | The third | |
Shantou | Dec 24, 2019 | The fourth | |
Foshan | |||
Meizhou | Apr 27, 2020 | The fifth | |
Huizhou | |||
Zhongshan | |||
Jiangmen | |||
Zhanjiang | |||
Maoming | |||
Zhaoqing | |||
Sichuan Province | Chengdu | Jan 6, 2016 | The second |
Luzhou | Dec 24, 2019 | The fourth | |
Deyang | Apr 27, 2020 | The fifth | |
Mianyang | |||
Liaoning Province | Dalian | Jan 6, 2016 | The second |
Shenyang | Jul 24, 2018 | The third | |
Fushun | Dec 24, 2019 | The fourth | |
Yingkou | Apr 27, 2020 | The fifth | |
Panjin | |||
Shandong Province | Qingdao | Jan 6, 2016 | The second |
Weihai | Jul 24, 2018 | The third | |
Jinan | Dec 24, 2019 | The fourth | |
Yantai | |||
Dongying | Apr 27, 2020 | The fifth | |
Huaifang | |||
Linyi | |||
Jiangsu Province | Suzhou | Jan 6, 2016 | The second |
Nanjing | Jul 24, 2018 | The third | |
Wuxi | |||
Xuzhou | Dec 24, 2019 | The fourth | |
Nantong | |||
Changzhou | Apr 27, 2020 | The fifth | |
Lianyungang | |||
Huaian | |||
Yancheng | |||
Suqian | |||
Beijing Municipality | Beijing | Jul 24, 2018 | The third |
Inner Mongolia Autonomous Region | Hohhot | Jul 24, 2018 | The third |
Chifeng | Dec 24, 2019 | The fourth | |
Manzhouli | Apr 27, 2020 | The fifth | |
Jilin Province | Changchun | Jul 24, 2018 | The third |
Hunchun | Dec 24, 2019 | The fourth | |
Jilin | Apr 27, 2020 | The fifth | |
Heilongjiang Province | Harbin | Jul 24, 2018 | The third |
Suifenhe | Dec 24, 2019 | The fourth | |
Heihe | Apr 27, 2020 | The fifth | |
Jiangxi Province | Nanchang | Jul 24, 2018 | The third |
Ganzhou | Dec 24, 2019 | The fourth | |
Jiujiang | Apr 27, 2020 | The fifth | |
Hubei Province | Wuhan | Jul 24, 2018 | The third |
Huangshi | Dec 24, 2019 | The fourth | |
Yichang | Apr 27, 2020 | The fifth | |
Hunan Province | Changsha | Jul 24, 2018 | The third |
Yueyang | Dec 24, 2019 | The fourth | |
Xiangtan | Apr 27, 2020 | The fifth | |
Chenzhou | |||
Guangxi Zhuang Autonomous Region | Nanning | Jul 24, 2018 | The third |
Chongzuo | Apr 27, 2020 | The fifth | |
Hainan Province | Haikou | Jul 24, 2018 | The third |
Sanya | Apr 27, 2020 | The fifth | |
Guizhou Province | Guiyang | Jul 24, 2018 | The third |
Zunyi | Apr 27, 2020 | The fifth | |
Yuannan Province | Kunming | Jul 24, 2018 | The third |
Dehong | Apr 27, 2020 | The fifth | |
Shaanxi Province | Xi’an | Jul 24, 2018 | The third |
Yan’an | Apr 27, 2020 | The fifth | |
Gansu Province | Lanzhou | Jul 24, 2018 | The third |
Tianshui | Apr 27, 2020 | The fifth | |
Fujian Province | Xiamen | Jul 24, 2018 | The third |
Fuzhou | Dec 24, 2019 | The fourth | |
Quanzhou | |||
Zhangzhou | Apr 27, 2020 | The fifth | |
Putian | |||
Longyan | |||
Hebei Province | Tangshan | Jul 24, 2018 | The third |
Shijiazhuang | Dec 24, 2019 | The fourth | |
Xiong’an New Area | Apr 27, 2020 | The fifth | |
Shanxi Province | Taiyuan | Dec 24, 2019 | The fourth |
Datong | Apr 27, 2020 | The fifth | |
Qinghai Province | Haidong | Dec 24, 2019 | The fourth |
Xining | Apr 27, 2020 | The fifth | |
Ningxia Hui Autonomous Region | Yinchuan | Dec 24, 2019 | The fourth |
Xinjiang Uygur Autonomous Region | Urumchi | Apr 27, 2020 | The fifth |
* Cities in red are new CBEC comprehensive pilot zones
Qualified cities where the comprehensive pilot zones are located will be included in the scope of CBEC pilot cities sooner or later. Currently, 86 cities and the whole of Hainan Island are eligible for the CBEC pilot policies. Compared with non-pilot cities, pilot cities enjoy preferential customs clearance procedures for cross-border e-commerce retail imports.
Customs clearance in CBEC pilot cities and beyond | |||
Channel | Applicable goods | CBEC pilot cities | CBEC non-pilot cities |
Bonded warehouse model | Customs supervision code: 1210 personal article | Customs supervision code: 1239 Enter customs supervised area: cargo Enter market: personal article | |
Direct mail model | Customs supervision code: 9610 personal article |