In July 2025, the U.S. Food and Drug Administration (FDA) successively published three separate notices in the Federal Register, covering a total of 52 Standards of Identity (SOIs). As part of its ongoing review of more than 250 existing SOIs, the FDA determined that these 52 standards are outdated and no longer necessary. The notices include:
Revocation of Food Standards for 11 Products Not Currently Sold
Proposal to Revoke 18 Standards of Identity for Dairy Products
The FDA began establishing SOIs in 1939 to promote honesty and fair dealing, and to ensure that the characteristics, ingredients, and production processes of specific foods were consistent with what consumers expect. However, with advances in food science, manufacturing practices, and consumer protection systems, many of these "recipe-style" standards are no longer practical and may even hinder innovation and the development of healthier products.
Officially Revocation
No. | Category | SOI | Effective data* |
1 | Canned fruits | Artificially sweetened canned apricots | Sept. 22, 2025 |
2 | Artificially sweetened canned cherries | Sept. 22, 2025 | |
3 | Artificially sweetened canned figs | Sept. 22, 2025 | |
4 | Canned preserved figs | Sept. 22, 2025 | |
5 | Artificially sweetened canned fruit cocktail | Sept. 22, 2025 | |
6 | Canned seedless grapes | Sept. 22, 2025 | |
7 | Artificially sweetened canned peaches | Sept. 22, 2025 | |
8 | Artificially sweetened canned pears | Sept. 22, 2025 | |
9 | Artificially sweetened canned pineapple | Sept. 22, 2025 | |
10 | Canned vegetables | Canned field corn | Sept. 22, 2025 |
11 | Canned dry peas | Sept. 22, 2025 | |
*Unless significant adverse comment is received by August 18, 2025. | |||
Proposed Revocation
No. | Category | SOI | Comment Deadline* |
1 | Milk and cream | Acidified milk | Sept. 15, 2025 |
2 | Acidified sour cream | Sept. 15, 2025 | |
3 | Cheeses and related cheese products | Caciocavallo siciliano cheese | Sept. 15, 2025 |
4 | Low sodium cheddar cheese | Sept. 15, 2025 | |
5 | Low sodium colby cheese | Sept. 15, 2025 | |
6 | Cold-pack cheese food with fruits, vegetables, or meats | Sept. 15, 2025 | |
7 | Cook cheese, koch kaese | Sept. 15, 2025 | |
8 | Cream cheese with other foods | Sept. 15, 2025 | |
9 | Gammelost cheese | Sept. 15, 2025 | |
10 | High-moisture jack cheese | Sept. 15, 2025 | |
11 | Nuworld cheese | Sept. 15, 2025 | |
12 | Pasteurized blended cheese with fruits, vegetables, or meats | Sept. 15, 2025 | |
13 | Pasteurized process cheese with fruits, vegetables, or meats | Sept. 15, 2025 | |
14 | Pasteurized process cheese food with fruits, vegetables, or meats | Sept. 15, 2025 | |
15 | Samsoe cheese | Sept. 15, 2025 | |
16 | Sap sago cheese | Sept. 15, 2025 | |
17 | Frozen desserts | Goat's Milk Ice Cream | Sept. 15, 2025 |
18 | Mellorine | Sept. 15, 2025 | |
19 | Bakery products | Milk bread, rolls, and buns | Sept. 15, 2025 |
20 | Macaroni and noodle products | Enriched macaroni products with fortified protein | Sept. 15, 2025 |
21 | Milk macaroni products | Sept. 15, 2025 | |
22 | Nonfat milk macaroni products | Sept. 15, 2025 | |
23 | Enriched nonfat milk macaroni products | Sept. 15, 2025 | |
24 | Wheat and soy macaroni products | Sept. 15, 2025 | |
25 | Vegetable noodle products | Sept. 15, 2025 | |
26 | Enriched vegetable noodle products | Sept. 15, 2025 | |
27 | Wheat and soy noodle products | Sept. 15, 2025 | |
28 | Canned fruit juices | Frozen concentrate for artificially sweetened lemonade | Sept. 15, 2025 |
29 | Frozen concentrate for colored lemonade | Sept. 15, 2025 | |
30 | Frozen orange juice | Sept. 15, 2025 | |
31 | Reduced acid frozen concentrated orange juice | Sept. 15, 2025 | |
32 | Canned concentrated orange juice | Sept. 15, 2025 | |
33 | Orange juice for manufacturing | Sept. 15, 2025 | |
34 | Orange juice with preservative | Sept. 15, 2025 | |
35 | Concentrated orange juice for further manufacturing | Sept. 15, 2025 | |
36 | Concentrated orange juice with preservative | Sept. 15, 2025 | |
37 | Fish and shellfish | Olympia oysters | Sept. 15, 2025 |
38 | Frozen raw lightly breaded shrimp | Sept. 15, 2025 | |
39 | Food dressings and flavorings | Vanilla-vanillin extract | Sept. 15, 2025 |
40 | Vanilla-vanillin flavoring | Sept. 15, 2025 | |
41 | Vanilla-vanillin powder | Sept. 15, 2025 | |
*FDA does not intend to extend the comment period. | |||
Request a Demo
We provide full-scale global food market entry services (including product registration, ingredient review, regulatory consultation, customized training, market research, branding strategy). Please contact us to discuss how we can help you by 






