The obligation of registration of overseas infant formula manufacturers according to the Administrative Measures on Inspection, Quarantine and Supervision of Import and Export Dairy Products (AQSIQ Order No.152-2013) caused quite a stir among global dairy makers who are interested in export this kind of products to China. On 31 April 2014, China CNCA released the first batch of approved manufacturers and updates the list whenever necessary. So far, the latest update is till 22 Dec 2014.

Europe
| Spain (21 May 2014) |
America
| United States (2 Nov 2014) | Argentina (22 Dec 2014) |
Oceania
Asia
The integrated list of approved overseas manufacturers is shown below:
| List of China CNCA-Approved Overseas Infant Formula Manufacturers (2014.12.22) | |||
| Europa | Approval No. | Latest Update | |
| Austria (2) | Agrana Stärke GmbH | AT 30345 EG | 2014/6/25 |
| Pöll Beteiligungs GmbH & CO.KG-Gittis Naturprodukte | AT 50378 EG | ||
| France (5) | COOPERATIVE ISIGNYSAINTE MERE | FR 14.342.001 CE | 2014/6/23 |
| CELIA-LAITERIE DE CRAON | FR 53.084.014 CE | ||
| SOC FLANDRES PICARDUE LAIT | FR 80 001 002 CE | ||
| NUTRIBIO | FR 80.253.001 CE | ||
| LAITERIE DE MONTAIGU SAS SABOURIN | FR 85 217 001 CE | ||
| Netherlands (6) | MEAD JOHNSON B.V. | NLZ0010EC | 2014/5/27 |
| NESTLE NEDERLAND B.V. | NLZ0048EC | ||
| FrieslandCampina Domo B.V. | NLZ0075EC | ||
| ABBOTT LABORATORIES B.V. | NLZ0235EG | ||
| Lypack Leeuwarden B.V. | NL Z0238 EC | ||
| NL Z0974EC | |||
| NLZ0828C EC | |||
| Nutricia Cuijk B.V. | NLZ0041 EG | ||
| Belgium (1) | INZA | M048 | 2014/5/6 |
| Germany (5) | Töpfer GmbH | DE BY 70076 EG | 2014/11/15 |
| Nestlé Deutschland AG | DE BY 701 EG | ||
| Milupa GmbH | DE HE 30900 EG | ||
|
Milchwirtschaftliche Milchwirtschaftliche Industrie Gesellschaft Herford GmbH & Co. KG | DE NW 201 EG | ||
| CREMILK GmbH | DE SH 036 EG | ||
| Poland (1) | GEO-POLAND SP. Z O.O. | PL 10021605 WE | 2014/4/30 |
| Demark (2) | Arla Foods amba Arinco | M165 | 2014/4/30 |
| Arla Foods amba Esbjerg Mejeri Dairy | M224 | ||
| Ireland (4) | Kerry Ingredients (Ireland) Ltd | IE1118EC | 2014/9/11 |
| Abbott Ireland | 1701 | ||
| Wyeth Nutritionals Ireland Ltd. | 1703 | ||
| Nutricia Infant Nutrition Ltd | 1704 | ||
| Switzerland (3) | HOCHDORF Swiss Nutrition Ltd. | CH 2429 | 2014/11/19 |
| HOCHDORF Swiss Nutrition Ltd. | CH 2412 | ||
| Nestlé Suisse S.A. | CH 2439 | ||
| England (1) | HJ Heinz Manufacturing UK Limited | UK KL020 EC | 2014/7/31 |
| Italy (1) | GRANAROLO S.P.A | CE IT 084 | 2014/12/22 |
| Spain (4) | INDUSTRIAS LACTEAS ASTURIANAS,S.A. | 26.00291/O | 2014/5/21 |
| ALTER FARMACIA, S.A. | 26.11312/M | ||
| ABBOTT LABORATORIES S.A. | 26.00554/GR | ||
| HERO ESPAÑA, S.A. | 26.00042/MU | ||
| America | Approval No. | Latest Update | |
| United States (4) | PBM Nutritionals, LLC | 1220886 | 2014/11/2 |
|
ABBOTT NUTRITION, ABBOTT LABORATORIES,COLUMBUS PLANT | 1513768 | ||
| Mead Johnson & Company, LLC | 1819504 | ||
| Gerber Products Company d/b/a Nestlé Infant Nutrition | 2130173 | ||
| Argentina (1) | Sancor Cooperativas Unidas Limitada Sunchales Factory | S-I-00009 | 2014/12/22 |
| SA LA SIBILA | E-I-00139 | ||
| Oceania | Approval No. | Latest Update | |
| Australia (6) | VIPLUS DAIRY PTY LTD | 1381 | 2014/12/15 |
| SPHERE HEALTHCARE (ASIA) PTY LTD | 1890 | ||
| AUSTRALIA DAIRY PARK PTY LTD | 2156 | ||
| TATURA MILK INDUSTRIES LIMITED | 2179 | ||
| MURRAY GOULBURN CO-OPERATIVE CO LIMITED | 6439 | ||
| BLEND AND PACK PTY LTD | 7278 | ||
| New Zealand (10) | Nutricia Limited | 48 | 2014/12/22 |
| New Image International Limited t/a Food Contractors Limited | 28 | ||
| Canpac International Limited | 29 | ||
| Synlait Milk Limited | 540 | ||
| Sutton Group Limited | 888 | ||
| Dairy Goat Co-operative(N.Z.) Limited | 999 | ||
| New Zealand New Milk Limited | 1380 | ||
| GMP Dairy Limited | 7777 | ||
| Health Pak Limited | 9680 | ||
| New Zealand Food Packing Limited | 9999 | ||
| Asia | Approval No. | Latest Update | |
| Korea (5) |
每日乳业平泽工厂 Pyeongtaek factory, Maeil Dairies Co.,Ltd. | 6410000-004-1981-0002 | 2014/9/19 |
|
乐天帕斯特工厂 LOTTE FOODS CO., LTD. Pasteur Plant | 1078111210 | ||
|
南阳世宗工厂 Namyang Dairy Products.Co. Ltd | 5690000-00401979-101 | ||
|
(株)晓星广惠院工厂 HYOSUNG CORPORATION Kwanghaewon Plant | 6430000-004-2008-0012 | ||
|
日東福德食春川工厂 Ildong Foodis Chuncheon Plant | 01-01-280 | ||
| Singapore (2) | Wyeth Nutritionals (Singapore) Pte Ltd | PL01G0872 | 2014/4/30 |
| Abbott Manufacturing Singapore Private Ltd | PL08C0033 | ||
Request a Demo
We provide full-scale global food market entry services (including product registration, ingredient review, regulatory consultation, customized training, market research, branding strategy). Please contact us to discuss how we can help you by 






