On Nov 29, 2019, General Administration of Customs (GAC) released the list of non-compliant food products rejected during port inspections in September.[1] 111 batches of foods imported from 31 countries/regions including Australia, New Zealand, Vietnam, China Taiwan. Foods failed mainly due to failure to provide valid credentials, labels’ issues and lack of quarantine approval.[2] (Download the list in PDF)
Food category | Product name | Origin | Manufacturer | Reason for rejection | Port |
Meat and offal | 冷冻带骨牛外脊 | Uruguay | FRIGOCERRO S.A(FRIGOCERRO DURAZONO) | 货证不符 | 青岛 |
Meat and offal | 冷冻去骨牛胸部肋条 | Brazil | JBS S/A | 未按要求提供证书或合格证明材料 | 青岛 |
Meat and offal | 冷冻去骨牛胸肉 | Brazil | JBS S/A | 未按要求提供证书或合格证明材料 | 青岛 |
Meat and offal | 冷冻去骨牛肩胛肉 | Brazil | JBS S/A | 未按要求提供证书或合格证明材料 | 青岛 |
Meat and offal | 冷冻去骨牛脖肉 | Brazil | JBS S/A | 未按要求提供证书或合格证明材料 | 青岛 |
Meat and offal | 冷冻去骨牛嫩肩肉 | Brazil | JBS S/A | 未按要求提供证书或合格证明材料 | 青岛 |
Meat and offal | 冷冻去骨牛前腱 | Brazil | JBS S/A | 未按要求提供证书或合格证明材料 | 青岛 |
Meat and offal | 冷冻去骨牛板腱 | Brazil | JBS S/A | 未按要求提供证书或合格证明材料 | 青岛 |
Meat and offal | 冷冻去骨牛上脑 | Brazil | JBS S/A | 未按要求提供证书或合格证明材料 | 青岛 |
Meat and offal | 冻去骨牛西冷去侧边 | Argentina | MALEFU AGROPECUARIA S.R.L | 货证不符 | 大连 |
Meat and offal | 冻去骨牛前部位肉 | Brazil | JBS S/A | 货证不符 | 大连 |
Meat and offal | 冻猪背骨 | Germany | WESTFLEISCH SCE MBH | 包装不合格 | 大连 |
Meat and offal | 冻带骨羔羊脊椎骨 | AUSTRALIA | AUSTRALIAN LAMB COMPANY LTD | 货证不符 | 大连 |
Meat and offal | 冻带骨绵羊脖 | New Zealand | ALLIANCE GROUP LIMITED | 货证不符 | 大连 |
Meat and offal | 冻山羊卵丸 | AUSTRALIA | WESTERN MEAT EXPORTERS PTY LTD | 1.标签不合格;2.货证不符 | 大连 |
Meat and offal | 冻绵羊卵丸 | AUSTRALIA | WESTERN MEAT EXPORTERS PTY LTD | 1.标签不合格;2.货证不符 | 大连 |
Meat and offal | 冻山羊鞭 | AUSTRALIA | WESTERN MEAT EXPORTERS PTY LTD | 1.标签不合格;2.货证不符 | 大连 |
Meat and offal | 冻绵羊鞭 | AUSTRALIA | WESTERN MEAT EXPORTERS PTY LTD | 1.标签不合格;2.货证不符 | 大连 |
Meat and offal | 冷冻鸡全腿 | Thailand | THAIFOODS GROUP PUBLIC CO.,LTD | 货证不符 | 青岛 |
Meat and offal | 冷冻鸡翅中 | Brazil | VIBRA AGROINDUSTRIAL S/A | 货证不符 | 青岛 |
aquatic | 冰鲜鲳鱼 | South Korea | CORPORATION AHREUMDAUN | 未获检验检疫准入 | 大连 |
aquatic | 冻马鲛鱼 | Indonesia | KOPERASI PERIKANANMINA RIZKI ABADI | 污秽腐败 | 江门 |
aquatic | 冷狭鳕鱼 | USA | Iquique US LLC(F/T Cape Horn、 F/T Rebecca Irene、 F/T Arica) | 货证不符 | 青岛 |
aquatic | 冻小黄鱼( 200-300克/条) | Guyana | PRITIPAUL SINGH INVESTMENTS, INC | 货证不符 | 黄埔 |
aquatic | 冻小黄鱼( 300-500克/条) | Guyana | PRITIPAUL SINGH INVESTMENTS, INC | 货证不符 | 黄埔 |
aquatic | 冻大眼鸡鱼 | Indonesia | KOPERASI PERIKANAN MINA RIZKI ABADI | 污秽腐败 | 江门 |
aquatic | 冷冻鹦鹉鱼 | Indonesia | CV. BUANA ARTOMORO | 未获检验检疫准入 | 深圳 |
aquatic | 冻带鱼 | India | NILESH SEA FOODS | 检出动物疫病 | 青岛 |
aquatic | 冻大西洋真鳕鱼鱼排 | Ice land | Atlantic Seafood ehf | 污秽腐败 | 青岛 |
aquatic | 带皮巴沙鱼 | Vietnam | FINE FOODS COMPANY | 未按要求提供证书或合格证明材料 | 深圳 |
aquatic | 去皮巴沙鱼 | Vietnam | FINE FOODS COMPANY | 未按要求提供证书或合格证明材料 | 深圳 |
aquatic | 竹荚鱼干 | Vietnam | AN LAC SEAFOOD CO., LTD | 过氧化值标含准量要不求符 | 深圳 |
aquatic | 冷冻仿对虾虾仁 | India | M/s Sagar Marine Impex | 污秽腐败 | 青岛 |
aquatic | 去皮无头冻虾仁 | Vietnam | FINE FOODS COMPANY | 未按要求提供证书或合格证明材料 | 深圳 |
aquatic | 去皮无头熟冻虾仁 | Vietnam | FINE FOODS COMPANY | 未按要求提供证书或合格证明材料 | 深圳 |
aquatic | 带壳熟南美白虾 | Vietnam | FINE FOODS COMPANY | 未按要求提供证书或合格证明材料 | 深圳 |
aquatic | 冻南美白虾( 带头) | Ecuador | WORLDWIDE INVESTMENTS AND REPRESENTATIONS,WIN REP | 检出动物疫病 | 湛江 |
aquatic | 冷冻南美白虾( 去头) | India | M/S. NAGA HANUMAN FISH PACKERS UNIT 1 | 检出动物疫病 | 湛江 |
aquatic | 冰鲜毛虾 | Japan | HIDECHO SUISAN CO.,LTD | 未获检验检疫准入 | 大连 |
aquatic | 虾酱 | Vietnam | AN PHU ORGANIC AGRICULTURE JOINT STOCK COMPANY | 货证不符 | 青岛 |
aquatic | 干梅花海参 | Indonesia 亚 | CV.TIRTA SURYA SRI REJEKI | 未获检验检疫准入 | 广州 |
aquatic | 干巨梅花海参 | Indonesia | CV.TIRTA SURYA SRI REJEKI | 未获检验检疫准入 | 广州 |
dairy | 斯奈尔牌灭菌调制乳 | Spain | LACTEOS INDUSTRIALES AGRUPADOS,S.A. | 未获检验检疫准入 | 拱北 |
dairy | 艾美古美干酪 | Switzerland | EMMI SCHWEIZ AG | 酵母菌超标 | 深圳 |
dairy | 艾美Switzerland大孔干酪 | Switzerland | EMMI SCHWEIZ AG | 酵母菌超标 | 深圳 |
other animal origin | 墨鱼骨 | India | HERBS AND SPICES INC | 1.未获检验检疫准入;2.标签不合格 | 黄埔 |
fruits and nuts | 杏干 | Afghanistan | HAMID NAZARY LIMITED | 超限量使用食品添加剂二氧化硫 | 黄埔 |
fruits and nuts | 杏干( 去核) | Afghanistan | HAMID NAZARY LIMITED | 超限量使用食品添加剂二氧化硫 | 黄埔 |
fruits and nuts | 西梅干 | USA | CALPRUNE&NUTS.LLC | 标签不合格 | 深圳 |
flavoring | 好侍胡椒粉 | Japan | ハ ウ ス 食品グ ループ 本社株式会社 | 未按要求提供证书或合格证明材料 | 深圳 |
flavoring | 好侍黑胡椒粉 | Japan | ハ ウ ス 食品グ ループ 本社株式会社 | 未按要求提供证书或合格证明材料 | 深圳 |
flavoring | 辣椒干 | India | SURYA JOTHI SPICES | 产品霉变 | 青岛 |
flavoring | 好侍一味辣椒粉 | Japan | ハ ウ ス 食品グ ループ 本社株式会社 | 未按要求提供证书或合格证明材料 | 深圳 |
flavoring | 枯茗子 | India | NANDYALA SATYANARAYANA | 氯氰氰菊菊酯酯和超高标效氯 | 青岛 |
cereal-based | 燕麦 | AUSTRALIA | CBH Grain Pty Ltd | 携带有害生物 | 汕头 |
cereal-based | 葛根原料粉 | Thailand | THE THAI HERBAL HERITAGE GROUP | 未获检验检疫准入 | 黄埔 |
cereal-based | 花生仁 | Ethiopia | HONGKONG MINGQUAN TRADING CO.,LIMITED | 黄曲霉毒素B1超标 | 青岛 |
cereal-based | 花生仁 | Senegal | SOCIETE AGRO BUSINESS COMPANY SUARL ABC-SUARL | 黄曲霉毒素B1超标 | 黄埔 |
animal and plant oil/fat | 深海鱼油 | New Zealand | SAN PETER(NZ)LTD. | 未获检验检疫准入 | 南京 |
animal and plant oil/fat | 深海鱼油 | New Zealand | SAN PETER(NZ)LTD. | 未获检验检疫准入 | 南京 |
animal and plant oil/fat | DHA鱼油 | New Zealand | SAN PETER(NZ)LTD. | 未获检验检疫准入 | 南京 |
animal and plant oil/fat | DHA鱼油 | New Zealand | SAN PETER(NZ)LTD. | 未获检验检疫准入 | 南京 |
animal and plant oil/fat | 食用植物调和油 | Taiwan, China | 金椿茶油工坊有限公 司 | 未按要求提供证书或合格证明材料 | 厦门 |
animal and plant oil/fat | 食用植物调和油 | Taiwan, China | 弘益制油厂 | 未按要求提供证书或合格证明材料 | 厦门 |
fish and meat products | 水煮牛肉 | Mongolia | ERUUL MONGOL MAKH EKO LCC | 菌落总数超标 | 呼和浩特 |
fish and meat products | 南美熟寿司虾 | Vietnam | FINE FOODS COMPANY | 未或按合要格求证提明供材证料书 | 深圳 |
confectionary | 咸蛋黄牛轧糖 | Macau, China | 北海道食品厂 | 大肠菌群超标 | 拱北 |
cereal-based | 咖椰球料包 | Singapore | PRIMA LIMITED | 1. 超范围使用食 品添加剂磷酸铝; 2. 超范围使用食 品添加剂酒石酸 | 海口 |
cereal-based | 御_炭烧黑豆(膨化食品) | Taiwan, China | 台湾伊莎贝尔食品股 份有限公司 | 超范围使用食品添加剂植物炭黑 | 福州 |
cereal-based | 司迈斯奶酪味脆脆圈(膨化 食品) | Indonesia | PT PACIFIC FOOD INDONESIA | 标签不合格 | 宁波 |
cereal-based | 司迈斯烤牛肉风味脆脆星 (膨化食品) | Indonesia | PT PACIFIC FOOD INDONESIA | 1.大肠杆菌超标;2.标签不合格 | 宁波 |
cereal-based | 司迈斯辣味脆脆闪(膨化食 品) | Indonesia | PT PACIFIC FOOD INDONESIA | 1.大肠杆菌超标;2.标签不合格 | 宁波 |
cocoa products | phaner pie 巧克力派 | Vietnam | PHAM NGUYEN CONFECTIONERY COMPANY LIMITED | 污秽腐败 | 深圳 |
cereal-based | SSY小圆饼-黑糖味 | Taiwan, China | 廷懋食品有限公司 | 过合氧国化家值标含准量要不求符 | 福州 |
fruits/vegetables products | 艾拉厨房玉米泡芙条( 胡萝 卜、 欧洲萝卜) | UK | SYNERGY DISTRIBUTION LIMITED | 超范围使用食品营养强化剂维生素B1 | 天津 |
fruits/vegetables products | 艾拉厨房玉米泡芙条( 草莓 、 香蕉) | UK | SYNERGY DISTRIBUTION LIMITED | 超范围使用食品营养强化剂维生素B1 | 天津 |
fruits/vegetables products | 艾拉厨房玉米泡芙条( 番茄 、 韭葱) | UK | SYNERGY DISTRIBUTION LIMITED | 超范围使用食品营养强化剂维生素B1 | 天津 |
cereal-based | 白朗泥可爱动物饼干( 奶 素) | Taiwan, China | 亲亲烘焙屋 | 超范围使用食品添加剂日落黄 | 福州 |
cereal-based | 凤梨酥 | Taiwan, China | 新东阳股份有限公司 | 超范加围剂使维用生食素品E 添 | 厦门 |
cereal-based | 糕饼 | Taiwan, China | 台湾茶与饼达人有限 公司 | 超范加围剂使维用生食素品E 添 | 厦门 |
cereal-based | 金钻凤梨酥 | Taiwan, China | 好味儿生技食品有限 公司 | 标签不合格 | 福州 |
cereal-based | Babybest Mix蔬果手指泡芙 ( 香蕉/ 南瓜口味 | Taiwan, China | 台湾娇司旺斗食六品厂有限公 | 1.超范围使用食品营养强化剂焦磷酸铁; 2.超范围使用食品营养强化剂维生素B1 | 福州 |
cereal-based | Babybest Mix蔬果手指泡芙 ( 草莓/红心地瓜口味) | Taiwan, China | 台湾娇司旺斗食六品厂有限公 | 1.超范围使用食品 营养强化剂焦磷酸 铁; 2.超范围使用 食品营养强化剂维 生素B1 | 福州 |
cereal-based | Babybest Mix蔬果手指泡 芙( 菠萝/ 胡萝卜口味) | Taiwan, China | 台湾娇司旺斗食六品厂有限公 | 1.超范围使用食品 营养强化剂焦磷酸 铁; 2.超范围使用 食品营养强化剂维 生素B1 | 福州 |
fruits/vegetables products | 黑朱古力夏威夷果仁棒 | AUSTRALIA | L&Qfoods fty ltd | 标签不合格 | 广州 |
fruits/vegetables products | 蜂蜜杂果仁棒 | AUSTRALIA | L&Qfoods fty ltd | 标签不合格 | 广州 |
fruits/vegetables products | 干果杂果仁棒 | AUSTRALIA | L&Qfoods fty ltd | 标签不合格 | 广州 |
fruits/vegetables products | Brazil果仁杏仁棒 | AUSTRALIA | L&Qfoods fty ltd | 标签不合格 | 广州 |
fruits/vegetables products | 红莓夏威夷果仁棒 | AUSTRALIA | L&Qfoods fty ltd | 标签不合格 | 广州 |
fruits/vegetables products | 无花果生姜燕麦棒 | AUSTRALIA | L&Qfoods fty ltd | 标签不合格 | 广州 |
fruits/vegetables products | 椰子杂果夏威夷果仁棒 | AUSTRALIA | L&Qfoods fty ltd | 标签不合格 | 广州 |
fruits/vegetables products | 乳酪夏威夷果仁棒 | AUSTRALIA | L&Qfoods fty ltd | 标签不合格 | 广州 |
fruits/vegetables products | 北海道哈密瓜果酱 | Japan | Hokkaido Agrimart Co.Ltd | 未或按合要格求证提明供材证料书 | 大连 |
fruits/vegetables products | 北海道哈密瓜果酱 | Japan | Hokkaido Agrimart Co.Ltd | 未或按合要格求证提明供材证料书 | 大连 |
fruits/vegetables products | 北海道红酒葡萄果味酱 | Japan | Hokkaido Agrimart Co.Ltd | 未或按合要格求证提明供材证料书 | 大连 |
fruits/vegetables products | 沙巴哇综合蔬果干 | Vietnam | HOA MY THINH LONG AN COMPANY LIMITED | 菌落总数超标 | 深圳 |
fruits/vegetables products | 冷冻百香果原汁 | Vietnam | TRUNG HAI CO.,LTD | 1. 菌落总数超 标; 2. 酵母菌超 标; 3. 霉菌超标 | 厦门 |
fruits/vegetables products | Shine&Shine西印度樱桃混 合果汁 | HK, China | Valencia Growers International Limited | 标签不合格 | 拱北 |
fruits/vegetables products | Shine&Shine西印度樱桃混 合果汁 | HK, China | Valencia Growers International Limited | 标签不合格 | 拱北 |
other foods | KEWPIE芥末调味酱 | Japan | TOSU KEWPIE CO.,LTD | 未或按合要格求证提明供材证料书 | 南京 |
other foods | 海士XO叁巴调味酱 | Singapore | HAI'S PTE LTD | 超限量使用食品添 加剂苯甲酸钠和山 梨酸 | 广州 |
other foods | 解腻断油茶 | Taiwan, China | 新凤鸣茶业有限公司 | 未或按合要格求证提明供材证料书 | 厦门 |
solid drink | 牛蒡根复合粉(固体饮料) | Taiwan, China | KAO ZHONG ENTERPRISE CO.,LTD. | 菌落总数超标 | 厦门 |
other foods | 烘焙预拌粉( 抹茶预拌粉) | Taiwan, China | 富贵贸易有限公司 | 标签不合格 | 厦门 |
beverage and alcohol | 红牛风味饮料 | Indonesia | Herculean Food Industries Sdn.Bhd | 超限量使用营养强化剂牛磺酸 | 广州 |
beverage and alcohol | 绿灯青柠仔精酿啤酒330ml | Sweden | Orebro Brygghus Nerike AB | 超范围使用食品添加剂亮蓝 | 黄埔 |
beverage and alcohol | 绿灯青柠仔精酿啤酒20L | Sweden | Orebro Brygghus Nerike AB | 超范围使用食品添加剂亮蓝 | 黄埔 |
beverage and alcohol | 佰瑞红葡萄酒 | Portugal | Adega Cooperativa de Cantanhede, CRL | 标签不合格 | 厦门 |
Mineral products | 喜马拉雅盐 | Pakistan | LUCKY GLOBAL COMMODITIES | 污秽腐败 | 青岛 |
Mineral products | 喜马拉雅盐 | Pakistan | LUCKY GLOBAL COMMODITIES | 污秽腐败 | 青岛 |
Mineral products | 喜马拉雅粉红盐 | Pakistan | SUHAIL INTERNATIONAL | 污秽腐败 | 青岛 |
Non-compliance data at a glance
By food category
Food category | number (batch) |
aquatic products | 22 |
meat and offal | 20 |
cereal-based products | 17 |
fruit, vegetables & their products | 17 |
animal and plant oil/fat | 6 |
beverages | 5 |
coffee, tea, flavorings | 5 |
dairy | 3 |
confectionary & cocoa products | 2 |
other | 14 |
By country/region of origin
Country of origin | number (batch) |
Australia | 14 |
Taiwan | 14 |
Vietnam | 11 |
Brazil | 10 |
Japan | 8 |
Indonesia | 8 |
India | 6 |
New Zealand | 5 |
Other countries/regions | 35 |
Major reasons for rejection
Reason | number (batch) |
credentials | 35 |
quarantine | 16 |
food ingredients | 16 |
sensory property | 9 |
labels | 22 |
microorganism | 11 |
ChemLinked highlight: New Zealand’s fish oil rejected without quarantine approval
HS code | Product name | Origin | Manufacturer | Port |
1504200091 | Deep sea fish oil | NZ | SAN PETER(NZ)LTD. | Nanjing |
1504200091 | Deep sea fish oil | NZ | SAN PETER(NZ)LTD. | Nanjing |
1504200091 | DHA fish oil | NZ | SAN PETER(NZ)LTD. | Nanjing |
1504200091 | DHA fish oil | NZ | SAN PETER(NZ)LTD. | Nanjing |
In the list of non-compliant foods rejected by China customs, ChemLinked spotted 4 batches of fish oil imported from New Zealand. To figure out what the issue was, Chemlinked contacted the food agency of the GAC. The responder from GAC noted that, “fish oil falls under the category of aquatic products. Aquatic products and its exporting countries both shall be listed in the Directory of approved imported food and exporting countries/regions before exporting to China.”
The directory is published and updated by China GAC based on regular evaluation on the food safety systems of overseas countries/regions. The current directory shows no entry of fish oil from New Zealand, which might explain why the 4 batches were rejected.
If you need further regulation consultation, please send an email to contact@chemlinked.com