On March 4, 2025, the Chinese government announced that it will impose tariffs ranging from 10% to 15% on selected U.S. agricultural imports, effective March 10. Detailed in a public notice by the Customs Tariff Commission of the State Council, this move comes in response to the U.S. government's earlier decision to levy an additional 10% tariff on all Chinese exports to the U.S. over fentanyl-related concerns—a measure that took effect on the same day.
15% Additional Tariff
This increase targets four categories of U.S. commodities, including chicken, wheat, corn and cotton, covering 29 specific items as listed in Annex 1.
Commodity | Tariff code |
Chicken | 02071100, 02071200, 02071311, 02071319, 02071321, 02071329, 02071411, 02071419, 02071421, 02071422, 02071429, 16023210, 16023291, 16023292, 16023299 |
Wheat | 10011100, 10011900, 10019100, 10019900, 11010000, 11031100, 11032010 |
Corn | 10051000, 10059000, 11022000, 11031300, 11042300 |
Cotton | 52010000, 52030000 |
10% Additional Tariff
It applies to eight categories, including sorghum, soybeans, pork, beef, seafood, fruits, vegetables and dairy products, covering 711 specific items listed in Annex 2.
Commodity | Tariff code |
Sorghum | 10071000, 10079000 |
Soybeans | 12019011, 12019019 |
Pork | 2031110, 2031190, 2031200, 2031900, 2032110, 2032190, 2032200, 2032900, 2063000, 2064100, 2064900, 2101110, 2101190, 2101200, 2101900, 16024100, 16024200, 16024910, 16024990 |
Beef | 2011000, 2012000, 2013000, 2021000, 2022000, 2023000, 2061000, 2062100, 2062200, 2062900, 2102000, 16025010, 16025090 |
Seafood | 346 items (from 03011100 to 16056900) |
Fruits | 128 items (from 08011100 to 20089920) |
Vegetables | 176 items (from 07011000 to 21032000) |
Dairy products | 04011000, 04012000, 04014000, 04015000, 04021000, 04022100, 04022900, 04029100, 04029900, 04032010, 04032090, 04039000, 04049000, 04051000, 04052000, 04059000, 04061000, 04062000, 04063000, 04064000, 04069000, 21050000, 35011000, 35019000, 35022000 |
Exemptions
For U.S. origin imported goods listed in the annex, additional tariffs will be imposed on top of the current applicable tariff rates. The existing bonded, tariff reduction, and exemption policies remain unchanged, and the additional tariffs imposed will not be reduced or exempted.
The commission clarified that U.S. goods leaving the country prior to March 10, 2025, and imported between March 10 and April 12, 2025, will be exempt from these new tariffs.
Request a Demo
We provide full-scale global food market entry services (including product registration, ingredient review, regulatory consultation, customized training, market research, branding strategy). Please contact us to discuss how we can help you by 






