China’s Ministry of Agriculture and Rural Affairs (MARA) issued Notice No. 923 on June 25, 2025, promulgating a list of 88 enterprises that have been granted MARA import registration certificates for 187 feed and feed additive products. The complete list for these 187 products can be found in Annex 1 of this notice. Additionally, Annex 2 provides a list of nine products with alteration registrations.
Key Content
Among the 187 feed and feed additive products that have been granted MARA import registration certificates, 52 are for extending validity, and the remaining 135 are registered as new products.
Specifically, 81 of the 135 products are compound feed and feed additive premixes for pets (namely, dogs and cats), and the remaining 54 are feed and feed additives for other animals such as poultry, livestock, and fish.
Details of the 135 newly registered products are summarized below. The registration is valid for five years.
A. Feed products for pets (81)
Among the 81 pet feed products, only 4 are pet feed additive premix products; the other 77 are pet compound feed.
4 pet feed additive premix products
No. | Country | Manufacturer | Generic Name | Scope of Application |
1 | Germany | Veyx-pharma GmbH, Germany | Pet Feed Additive Premix | Dogs, Cats |
2 | Germany | H.van Gimborn GmbH, Germany | Complementary Pet Food Kitten Vitamins and Amino Acid | Cats |
3 | Germany | H.van Gimborn GmbH, Germany | Complementary Pet Food Cat Vitamins Amino Acid Minerals | Cats |
4 | USA | Dynamite Marketing, Inc, USA | Pet Nutrition Supplement | Dogs, Cats |
77 pet compound feed
No. | Country | Manufacturer name | Generic name | Application scope |
1 | Austria | Mars Austria OG, Austria | Pet Compound Feed for Adult Cats | Cats |
2-5 | Germany | Landguth Heimtiernahrung GmbH, Germany | 4 Pet Compound Feeds For Adult Cats | Cats |
6-12 | Germany | BEWITAL petfood GmbH& Co. KG, Germany | 7 Pet Compound Feed for Adult Cats | Cats |
13 | Italy | RUSSO MANGIMI S.p.A., Italy | Pet Compound Feed for Adult Cats | Cats |
14-17 | New Zealand | The Barkery Limited, New Zealand | 2 Pet Compound Feed for Dogs | Dogs |
2 Pet Compound Feed for Cats | Cats | |||
18-24 | New Zealand | PetfoodNZ International Limited, New Zealand | 2 Pet Compound Feed for Cats | Cats |
5 Pet Compound Feed for Dogs | Dogs | |||
25-26 | New Zealand | Aroma (N.Z.) Limited, New Zealand | Pet Compound Feed for Dog | Dogs |
Pet Compound Feed for Cat | Cats | |||
27 | New Zealand | New Origin NZ Limited, New Zealand | Pet Compound Feed for Cats | Cats |
28-31 | New Zealand | Pet-Nutrients New Zealand Limited, New Zealand | 2 Pet Compound Feed for Cats | Cats |
2 Pet Compound Feed for Dogs | Dogs | |||
32 | Spain | AFFINITY PETCARE, S.A., Spain | Pet Compound Feed for Kitten/ Pregnant/ Lactating Cats | Cats |
33 | The Netherlands | United Petfood Nederland Waalwijk B.V., the Netherlands | Pet Complete Feed for Adult Cats | Cats |
34-35 | USA | BARRETT AG SERVICE INC DBA BARRETT PETFOOD INNOVATIONS, USA | 2 Pet Compound Feed for Cats | Cats |
36-48 | USA | Midwestern Pet Foods, Inc., USA | 5 Pet Compound Feed for Adult Dogs | Dogs |
4 Pet Compound Feed for Dogs | Dogs | |||
4 Pet Compound Feed for Cats | Cats | |||
49-65 | USA | Southern Tier Pet Nutrition LLC., USA | 7 Pet Compound Feed For Adult Cats | Cats |
8 Pet Compound Feed For Adult Dogs | Dogs | |||
Pet Compound Feed for Dogs | Dogs | |||
Pet Compound Feed For kittens | Cats | |||
66-67 | USA | Wellness Pet, LLC,USA | Pet Compound Feed For Cats | Cats |
Pet Compound Feed For Dogs | Dogs | |||
68-77 | USA | Carnivore Meat Company, LLC, USA | 7 Pet Compound Feed for Cats | Cats |
3 Pet Compound Feed for Dogs | Dogs |
B. Feed products for other animals (54)
1 feed additive
No. | Country | Manufacturer | Generic Name | Scope of Application |
1 | South Korea | EUNJIN International Biotechnology Co., Ltd., Korea | Feed Additive Calcium Salts of Edible Fatty Acids | Livestock, Poultry |
1 supplementary concentrate
No. | Country | Manufacturer | Generic Name | Scope of Application |
1 | Ireland | Connolly's RED MILLS, Ireland | Horse Supplementary Concentrate | Horse |
2 feed additive premix
No. | Country | Manufacturer | Generic Name | Scope of Application |
1 | France | ALPHATECH, France | Trace Minerals Premix for Piglets | Piglets |
2 | USA | Dynamite Marketing, Inc, USA | Premix for All Species or Categories of Domestic Animals | All species or categories of domestic animals |
3 compound feed
No. | Country | Manufacturer | Generic Name | Scope of Application |
1 | Ireland | Inform Nutrition Ireland Ltd, Ireland | Compound Feed for Calves, Lambs and Piglets | Calves, Lambs, Piglets |
2 | Germany | Aquarium Münster Pahlsmeier GmbH, Germany | Compound Feed for Ornamental Fish | Ornamental fish |
3 | Italy | PRO.D.AC.INTERNATIONAL SRL, Italy | Aquarium Fish Compound Feed | Ornamental fish |
15 feed additive mixture
No. | Country | Manufacturer | Generic Name | Scope of Application |
1 | Australia | Bioproton Pty Ltd, Australia | Feed additives Mixture Enzymes | Swine, Poultry, Ruminants |
2 | Chile | Plantae Labs SpA, Chile | Feed Additives Mixture Triterpenic saponins (Yucca Schidigera Extract), saponins (Quillaja Saponaria Extract) | Swine, Poultry, Cattle, Shrimps, Dogs, Cats |
3 | Denmark | R2 Agro A/S, Denmark | Feed Additives Mixture Flavouring Substances | Aquaculture animals, Swine, Poultry, Calves |
4 | Italy | DOX-AL ITALIA SPA, Italy | Feed Additives Mixture Calcium Iodate | All species or categories of domestic animals |
5-6 | Malaysia | Excelvite Sdn. Bhd., Malaysia | Feed Additive Mixture Nature Vitamin E B-Carotene | Aquaculture animals |
Ruminants, Poultry, Swine, Dogs, Cats, Rodents, Hooves, Aquaculture animals | ||||
7 | Singapore | Crown Pacific Biotechnology Pte. Ltd., Singapore | Feed Additive Mixture Xylanase (Source: T. viride), -glucanase- (Source: T. viride) | Swine, Poultry |
8-9 | South Korea | EUNJIN International Biotechnology Co., Ltd., Korea | Feed Additives Mixture Bacillus subtilis | Livestock, Poultry, Aquaculture animals |
Feed Additives Mixture Nicotinamide | All species or categories of domestic animals | |||
10 | South Korea | Bioten Co., Ltd., Korea | Feed Additives Mixture Betaine | All species or categories of domestic animals |
11 | South Korea | SOMA Inc., Korea | Feed Additives Mixture Minerals | Swine |
12-13 | Spain | IGUSOL ADVANCE S.A., Spain | Feed Additives Mixture Betaine | All species or categories of domestic animals |
Feed Additives Mixture Propylene Glycol | All species or categories of domestic animals | |||
14 | USA | Dynamite Marketing, Inc, USA | Feed Additive Mixture Enterococcus faecium | All species or categories of domestic animals |
15 | USA | Vitech Bio-Chem Corporation, USA | Feed Additive Mixture Bacillus subtilis | Swine, Poultry |
32 single feed
No. | Country | Manufacturer | Generic Name | Scope of Application |
1 | Argentina | QUICKFOOD S.A., Argentina | Bovine Meat and Bone Meal | Swine, Poultry, Fish |
2 | Brazil | LOUIS DREYFUS COMPANY BRASIL S.A., Plant Agroindustrial, Brazil | Cottonseed meal | Ruminants |
3 | Brazil | CORBION PRODUTOS RENOVAVEIS LTDA, Brazil | Dried algae (Schizochytrium sp.) | All species or categories of domestic animals |
4-7 | Brazil Brazil | Plusval Agroavicola Ltda, Brazil | Fish Oil | All species or categories of domestic animals (Excluding ruminants |
Chicken Meat and Bone Meal | ||||
Animal Viscera Meal | ||||
Chicken Oil | ||||
8 | Brazil | Acucareira Quatá S.A.(UBG), Brazil | Autolysed Dry Yeast | All species or categories of domestic animals |
9 | Chile | BLUMAR SA (PLANT CORONEL), Chile | Fishmeal | Livestock, Poultry, Aquaculture animals (Excluding ruminants) |
10 | Chile | BLUMAR SA (PLANT CORONEL), Chile | Fish Oil | Swine, Aquaculture animals |
11 | Denmark | FF Skagen A/S, Denmark | Fishmeal | Piglets, Aquaculture animals |
12 | Ecuador | MANABITA DE COMERCIO S.A., Ecuador | Fishmeal | Swine, Poultry, Aquaculture animals |
13 | Iceland | Eskja hf., Iceland | White Fishmeal | Swine, Poultry, Aquaculture animals |
14 | Mexico | Proteinas Marinas y Harinas de Sinaloa, S.A. de C.V. Mexico | Shrimp Meal | Swine, Poultry, Aquaculture animals |
15 | Myanmar | Aung Myat Phyo Int'l Fish Meal Plant, Myanmar | Fish Oil | Livestock, Poultry, Aquaculture animals (Excluding ruminants) |
16 | New Zealand | AFFCO New Zealand Limited, New Zealand | Bovine Meat and Bone Meal | All species or categories of domestic animals (Excluding ruminants) |
17 | New Zealand | Hawkes Bay Protein Limited, New Zealand | Ovine Meat and Bone Meal | All species or categories of domestic animals (Excluding ruminants) |
18 | Russia | JSC "Orelmaslo", Russian | Rapeseed Meal | All species or categories of domestic animals |
19-24 | Russia | JSC"OKEANRYBFLOT", Russia | 2 Fish Oil | Livestock, Poultry, Aquaculture animals(Excluding ruminants) |
2 White Fishmeal | ||||
2 Fishmeal | ||||
25 | South Korea | EUNJIN International Biotechnology Co., Ltd., Korea | Saccharomyces cerevisiae Culture | All species or categories of domestic animals |
26 | Tanzania | Triwin Agriculture Resources Tanzania Limited, Tanzania | Cottenseed meal | All species or categories of domestic animals |
27-29 | Thailand | Siam Precious Feeds Co., Ltd., Thailand | 3 Fishmeal | Livestock, Poultry, Aquaculture animals(Excluding ruminants) |
30-31 | Thailand | T.C. Union Agrotech Co., Ltd., Thailand | Fish Oil | All species or categories of domestic animals (Excluding ruminants) |
Fish Soluble Paste | ||||
32 | Vietnam | MINH THANG SA DEC COMPANY LIMITED, Vietnam | Fresh Water Fishmeal | Swine, Poultry, Aquaculture animals |
For further regulatory consulting service or product registration service, please email [email protected].
Notes: Please refer to the official notice for the accurate result; the table information summarized in this article may include errors due to manual operation.
Request a Demo
We provide full-scale global food market entry services (including product registration, ingredient review, regulatory consultation, customized training, market research, branding strategy). Please contact us to discuss how we can help you by 





